R-404A (Halocarbon 404a)
Shipping Information
Chemical Formula: CHF2CF3, CH3CF3, CH2FCF3
DOT Name: Refrigerant gas R 404A
Hazard Class: 2.2
UN Number: 3337
CAS #: 354-33-6, 420-46-2, 811-97-2
Download More Info
Government NSN
GAS | EMPTY NSN | FULL NSN | CYLINDER SIZE |
R 404a | NA | 6830-01-392-0959 | 98 Lb. |
R 404a | 8120-01-392-5205 | 6830-01-392-0960 | 33 Lb. |
R 404a | NA | 6830-01-391-3104 | 24 Lb. |
Product Information
CHEMICAL PARAMETER | AHRI REQUIREMENTS | TYPICAL ANALYSIS | UNITS |
R-404a,Assay | 97.98 | 99.15 | % |
Air & Other Non-condensable Gas (NCG) | 1.5 | 0.77 | % by volume @ 25⁰C |
Water | 10 | 8 | ppm by weight |
All Other Volatile Impurities | 0.5 | 0.07 | % by weight |
High Boiling Residue | 0.01 | <0.01 | % by volume |
Halogenated Unsaturated Volatile Impurities | 40 | <40 | ppm by weight |
Particulates/ Solids | Pass | pass | Visually clean to pass |
Acidity | 1 | <1.0 | ppm by weight |
Chloride | Pass | pass | No visible turbidity |

Decades of expertise. A passion for delivering reliable gas solutions with a commitment to excellence in safety and service.

Specialty Gases

Pure Gases
