R-416A (Halocarbon 416a)
Shipping Information
Chemical NSN: CH2FCF3, CF3CHFCl, C4H10
DOT Name: Refrigerant Gas, n.o.s. (1-Chloro-1,2,2,2-tetrafluoroethane, 1,1,1,2-tetrafluoroethane)
Hazard Class: 2.2
UN Number: 1078
CAS #: 811-97-2, 2837-89-0, 106-97-8
Download More Info
Product Information
CHEMICAL PARAMETER | AHRI REQUIREMENTS | TYPICAL ANALYSIS | UNITS |
R-416a,Assay | 97.98 | 99.28 | % |
Air & Other Non-condensable Gas (NCG) | 1.5 | 0.66 | % by volume @ 25⁰C |
Water | 10 | 6 | ppm by weight |
All Other Volatile Impurities | 0.5 | 0.05 | % by weight |
High Boiling Residue | 0.01 | <0.01 | % by volume |
Halogenated Unsaturated Volatile Impurities | 40 | <40 | ppm by weight |
Particulates/ Solids | Pass | pass | Visually clean to pass |
Acidity | 1 | <1 | ppm by weight |
Chloride | Pass | pass | No visible turbidity |

Decades of expertise. A passion for delivering reliable gas solutions with a commitment to excellence in safety and service.
Learn About Our Gases

Specialty Gases

Pure Gases
